The Jal Jeevan Mission (JJM) Rajasthan Water Supply Project:
The Jal Jeevan Mission JJM Rajasthan is a flagship initiative launched by the Government of India to ensure the provision of tap water connections to all rural households across the country. With a focus on improving water quality, reducing water-borne diseases, and empowering communities, JJM aims to achieve the United Nations’ Sustainable Development Goal 6 – universal access to safe and clean drinking water
Rajasthan, being one of the largest states in India, has its fair share of water challenges. A significant portion of the state faces arid and semi-arid climatic conditions, making water scarcity a recurring issue for its inhabitants. To overcome these challenges and bring positive change, the JJM Rajasthan Water Supply Project was introduced.
JJM Rajasthan Water Supply Project Allotment Details :
Rajasthan Jal Jeevan Mission project details ,Tender Amount and Project awarded company name given below :
JJM Rajasthan Contractor List :
Sr.No | Description | Tender Amount | L1 |
1. | Bharatpur Works of Pkg-4 of CDBP (Retrofitting) for providing FHTC in villages and their OHs of Deeg-Nagar-Kaman-Pahari Blocks of District Bharatpur under JJM With 1 Year defect liability period and 10 year O And M. | 291.320 | Kalpataru |
2. | Jodhpur- Execution of work of PFBS W ater Supply Project Part-3A, Rising Mains, OHSRs, Cluster Distribution, internal village pipe distribution and Geo-Tagging along with construction of CWR and PS and providing FHTCs in 130 villages of Distt Jaisalmer in JJM Rajasthan | 168.820 | GRG Infra |
3. | Dausa- ISARDA DAUSA W ATER SUPPLY PROJECT PACKAGE-V/ MAHWA | 119.860 | Maheshwari |
4. | Bikaner- W ork of W ater Supply Project for 108 Villages of Block Sri Dungragarh and Loonkarnsar and SriDungargarh | 566.170 | IHP |
5. | Kota- Rehabilitation of W ater supply system of Indra Vihar and Rajiv Gandhi Nagar of Kota city, Under Smart city | 21.882 | Balaji Const |
6. | Jodhpur- Drinking water supply project for providing FHTCs in 69 villages of Block-Rohat, Distt. Pali (Package-1) under JJM Rajasthan | 111.830 | SB Ent |
7. | Kota- Execution Testing Commissioning of WTP, Pumping Machinary , etc including 10 Years O and M under Parwan WSP | 620.870 | MEIL |
8. | Kota- Execution Testing Commissioning of Pumping Machinary, Clear water Mains., ESRs, CWRs, Cluster and Village Distribution, Atomization, Electrical works, FHTC in 749 Villages, including 10 Years O and M under Nonera W ater Supply Project PKG-2 JJM Rajasthan | 831.97 | MEIL |
9. | Kota- Execution Testing Commissioning of Cluster Pumping Stations, Clear water Mains., ESRs, CWRs ,Cluster and Village | 555.59 | NCC |
10. | Jodhpur -Execution of works related to schee Tinwari -Mathaniya-Baori-Bhopalgargh,Distt.Jodhpur for providing FHTC in 130 MH and 641 OHs of constituency Osian and Bhopalgarh JJM Rajasthan | 188.800 | DEEKSHA |
11. | Jodhpur- Execution of works related to Surface water source based PWS Project Panchla Ghewra Cherai package A For coverage of 50 villages of block Osian and Tinwari, District Jodhpur under JJM Rajasthan | 81.880 | DEEKSHA |
12 | Jodhpur- Execution of works related to Coverage of 54 villages by Providing FHTC by Retrofitting works of RWSS Panchla Ghewra Cherai package B of block Osian of District Jodhpur under JJM | 79.970 | DEEKSHA |
13. | Jodhpur- Execution of works related to Execution of works related to Coverage of 27 villages and their other habitations by providing FHTC under RWSS Raneri-Sihra-Baroo of block Bap and Phalodi District Jodhpur under JJM Rajasthan | 85.360 | B&G Const |
14. | Jodhpur- Drinking water supply project for 99 villages of District Pali under Jawai Cluster-I water supply project under JJM for providing FHTCs | 103.93 | Devendra |
15. | Jodhpur- Execution of works related to Coverage of 80 villages by Providing FHTC by retrofitting of RW SS Jamba- Ghantiyali-Boongri Scheme of block Bap, Phalodi and Ghantiyali of District Jodhpur under JJM Rajasthan | 199.040 | Devendra |
16. | Jodhpur- Execution of works related to Coverage of 83 villages by providing FHTC by Retrofitting works of RWSS Baori Kallan-Khara-Jaloda of block Bap of District Jodhpur under JJM Rajasthan | 176.490 | B&G Const |
17. | Jodhpur- Execution of works related to Coverage of 87 villages by providing FHTC by retrofitting of RWSS Moriya-Aau- Champasar Scheme of block Phalodi, Lohawat, Aau and Ghantiyali of District Jodhpur under JJM Rajasthan | 260.160 | Dara |
18. | Jodhpur- Drinking water supply project for providing FHTCs in 36 villages and 3 towns Sirohi, Pindawara and Bhanwari through Battisa Dam of District Sirohi under JJM Rajasthan | 127.82 | GA Infra |
19. | Jodhpur- Drinking W ater Supply Project for providing FHTCs in 68 villages of Tehsil Sheoganj District Sirohi through Jawai Dam under Jal Jeevan Mission | 136.020 | GA Infra |
20. | Jodhpur- work of Barmer Lift W ater Supply Project Phase II Part-C Cluster Distribution, internal village pipe distribution and Geo-Tagging along with construction of CWR and Pumping Stations and providing FHTCs in 346 villages of District Barmer under JJM | 326.110 | VPRP |
21. | Jodhpur- work of Narmada Based Transmission and Cluster W ater Supply Project of Sheo and Ramsar Tehsils District Barmer, for 217 villages of District Barmer under JJM | 131.97 | JPA |
22. | Jodhpur- Execution of work of PFBS W ater Supply ProjectPart-4B, Cluster Distribution, internal village pipe distribution and Geo-Tagging along with construction of CWR and Pumping Stations and providing FHTCs etc. in 167 villages of District Barmer under JJM Rajasthan | 231.060 | JWIL |
23. | Kota- W ork for Chhapi Extension From Chhapi Dam – Gulandi W ater Supply Projects to provide FHTC including 10 Years O and M under JJM District Jhalawar | 133.300 | Goodwill advance |
24. | Dausa- ISARDA DAUSA W ATER SUPPLY PROJECT PACKAGE-III/ LALSOT-DAUSA | 613.71 | L&T |
25. | Banswara- W SP for 524 Villages of Pratapgarh Arnod and Peepalkhoont Blocks including their 292 other habitations of District Pratapgarh from Jakham Dam under JJM Including 10 year OandM after 1 year DLP | 693.190 | OFFSHORE |
26. | Banswara- W SP Of 233 villages Gangatalai 97 and Anandpuri 136 of Dist Banswara from Jher Anicut near terminal point of Mahi and Anas River Kadana Back W ater Under JJM W ith OandM for 10 Years After DLP of 1 Year | 627.110 | MEIL |
27. | Banswara- W SP of 648 vill of Dist Chittor from Chambel River under JJM Pkg 2 Complete W SS from Sadas IPS including RM OHSR CD of 132 vill of Gangrar220 vill of Chittor66 vill of Nimbahera and 45vill of Bhadesar Under JJM W ith OandM for 10 Years DLP of 1 Year | 886.830 | L&T |
28. | Jodhpur- W ORKS OF W ATER SUPPLY PROJECT FROM SAGARMAL GOPA BRANCH CANAL FROM RD 105 FOR 23 VILLAGES DISTRICT JAISALMER WITH PROVISION OF FHTCS UNDER JJM WITH 1 YEAR DEFECT LIABILITY PERIOD INCLUDING 5 YEARS O and M AFTER ONE YEAR DLP | 87.866 | GRG |
29. | Newai- Bisalpur-Tonk-Niwai Water Supply Project (Package-I) | 117.94 | JPA |
30. | Jaipur- W ATER SUPPLY PROJECT FOR PRITHVIRAJ NAGAR JAIPUR (PHASE-I STAGE-II AND PHASE-II) AND ADJOINING AREA ASED ON BISALPUR W ATER INCLUDING 10-YEAR O AND M AFTER 1 YEAR OF DEFECT LIABILITY PERIOD | 504.551 | Offshore |
This information taken from media platform.
https://phedwater.rajasthan.gov.in/content/raj/water/public-health-engineering-department/hi/jal-jeevan-mission0.html
More Projects Details to see visit our website https://alljobview.com/