JAL JEEVAN MISSION PROJECTS IN MADHYA PRADASH
Jal Jeevan Mission Program ?
Jal Jeevan Mission : The Jal Jeevan Mission projects will be based on a community approach to water and will include extensive Information, Education and communication as a key component of the mission. The Jal Jeevan Mission projects will be based on a community approach to water and will include extensive Information, Education and communication as a key component of the mission.
Various Jal Jeevan Mission projects water projects in Madhya Pradesh : The work of Jal Jeevan Mission projects are going on in different states of the country.Under this scheme,water has to be delivered to every house in all the states of the country. Under this scheme,the work of Jal Jeevan Mission projects is also going on in Madhya Pradesh.
Update : 24/04/2023
On the occasion of ‘Panchayati Raj Diwas’ program organized in Rewa, Madhya Pradesh, Prime Minister Shri Narendra Modi inaugurated Rewa Bansagar, Tumas, Satna Bansagar-2, Sidhi Bansagar and Gulab Sagar group water supply schemes costing ₹ 7,853 crore under #JalJeevanMission. laid the foundation stone.
More than 9.48 lakh families of 4,036 villages of Madhya Pradesh will be benefitted by these schemes of JalJeevan Mission.
Various Contractor are working in Jal Jeevan Mission Projects in Madhya Pradesh,whose list is given below :
Jal Jeevan Mission Projects List
Download Pdf Project List
SR.No. | Location of Work | Bidder Name | L1 |
1. | Rewa Bansagar MVS District RewaJal Jeevan Mission Projects | 1.DBL-SIPL (JV)2.GVPR ENGINEERS LIMITED 3.KEC International Limited 4.MEGHA ENGINEERING AND INFRASTRUCTURES LTD | DBL-SIPL (JV) |
2. | Satna Bansagar 2 MVS District Satna and Rewa | 1.DBL-SIPL (JV)2.GVPR ENGINEERS LIMITED 3.Kalpataru Power Transmission Limited 4.KEC International Limited 5.Laxmi Civil Engineering Services Pvt Ltd | KEC International Limited |
3. | Sidhi Bansagar MVS District Sidhi | 1.GVPR ENGINEERS LIMITED2.Kalpataru Power Transmission Limited 3.Laxmi Civil Engineering Services Pvt Ltd 4.MEGHA ENGINEERING AND INFRASTRUCTURES LTD 5.LCC PROJECTS PVT. LTD | LCC PROJECTS PVT. LTD |
4. | Ashta Ranipura MVS District Sehore | 1.GVPR ENGINEERS LIMITED2.KEC International Limited | GVPR ENGINEERS LIMITED |
5. | Segwal 1 MVS District Badwani and Khargone | 1.Afcons Infrastructure Limited2.GVPR ENGINEERS LIMITED 3.Laxmi Civil Engineering Services Pvt Ltd 4.LCC PROJECTS PVT. LTD. 5.MEGHA ENGINEERING AND INFRASTRUCTURES LTD | Laxmi Civil Engineering Services Pvt Ltd |
6. | Alirajpur MVS District Alirajpur | 1.GVPR ENGINEERS LIMITED2.Kalpataru Power Transmission Limited 3.Laxmi Civil Engineering Services Pvt Ltd 4.MEGHA ENGINEERING AND INFRASTRUCTURES LTD 5.Shapoorji Pallonji And Company PrivateLimited | MEGHA ENGINEERING AND INFRASTRUCTURES LTD |
7. | Jabalpur MVS District Jabalpur | 1.Afcons Infrastructure Limited2.DBL-SIPL (JV) 3.Gaja Engineering Private Limited 4.GVPR ENGINEERS LIMITED 5.Montecarlo Limited 6.NCC LIMITED | Afcons Infrastructure |
8. | Tamas MVS District Rewa | 1.HG Infra Engineering Limited2.Kalpataru Power Transmission Limited 3.NCC LIMITED 4.VIKRAN Engineering and Exim Pvt Ltd | NCC LIMITED |
9. | Singhaura-2 MVS District Panna | 1.Kalpataru Power Transmission Limited2.NCC LIMITED 3.Shapoorji Pallonji And Company Private Limited | Kalpataru Power Transmission Limited |
10. | Machagora MVS District Chhindwara | 1.LC Infra Projects Pvt Ltd2.Gulabsagar MVS District Sidhi 3.Gaja Engineering Private Limited 4.Kalpataru Power Transmission Limited 5.NCC LIMITED 6.Laxmi Civil Engineering Services Pvt Ltd 7.VIJAY KUMAR MISHRA CONSTRUCTION PVT LTD 8.WPIL Limited | LC Infra Projects Pvt Ltd |
11. | Gulabsagar MVS District SidhiJal Jeevan Mission Projects | 1. Gaja Engineering Private Limited2.Kalpataru Power Transmission Limited 3.NCC LIMITED L4.axmi Civil Engineering Services Pvt Ltd 5.VIJAY KUMAR MISHRA CONSTRUCTION PVT LTD WPIL Limited | Kalpataru Power Transmission Limited |
12. | Segwal 2 MVS District Badwani | 1.Dara Engineering And Infrastructures Private Limited2.LC Infra Projects Pvt Ltd 3.Laxmi Civil Engineering Services Pvt Ltd 4.DBL-SIPL (JV) 5.NCC LIMITED 6.Shapoorji Pallonji And Company Private Limited | Dara Engineering And Infrastructures Private Limited |
13. | Bebus Sunar 2 MVS District Chhatarpur and Damoh | 1.Afcons Infrastructure Limited2.Dara Engineering And Infrastructures Private Limited 3.KEC International Limited 4.Nalanda Engicon Pvt Ltd 5.NCC LIMITED 5.Universal MEP Projects & Engineering Services Limited 6.VIKRAN Engineering and Exim Pvt Ltd 7.WPIL Limited | WPIL Limited |
14. | Pawai-Byarma MVS District Panna | 1.Afcons Infrastructure Limited2.Keystone Infra Private Limited 3.LCC PROJECTS PVT. LTD. 4.Nalanda Engicon Pvt Ltd 5.Unipro Techno Infrastructure Pvt Ltd | Unipro Techno Infrastructure Pvt Ltd |
15. | Deori Kesli MVS District Sagar | 1.BLUE STAR LTD2.Dara Engineering And Infrastructures Private Limited 3.Nalanda Engicon Pvt Ltd 4.Unipro Techno Infrastructure Pvt Ltd 5.Universal MEP Projects & Engineering Services Limited 6.VIKRAN Engineering and Exim Pvt Ltd | Dara Engineering And Infrastructures Private Limited |
16. | Chhitakhudri Kundam 1 MVS District Mandla and Jabalpur | 1.BLUE STAR LTD2.Keystone Infra Private Limited 3.Sudhakara Infratech Private Limited 4.Universal MEP Projects & Engineering Services Limited | Sudhakara Infratech Private Limited |
17. | Mann Dam MVS District Dhar | 1.BLUE STAR LTD2.Dara Engineering And Infrastructures Private Limited 3.Laxmi Civil Engineering Services Pvt Ltd 4.LCC PROJECTS PVT. LTD. 5.LC Infra Projects Pvt Ltd 6.Lumino Industries Limited 7.Sudhakara Infratech Private Limited 8.Universal MEP Projects & Engineering Services Limited 9.WPIL Limited | WPIL Limited |
18. | Pawai 2 MVS District Katni | 1.BLUE STAR LTD2.JALARAM PROJECTS PVT LTD 3.Keystone Infra Private Limited 4.Laxmi Civil Engineering Services Pvt Ltd 5.Universal MEP Projects & Engineering Services Limited | JALARAM PROJECTS PVT LTD |
19. | Kutne Rajnagar MVS District Chhatarpur | 1.JALARAM PROJECTS PVT LTD2.Keystone Infra Private Limited 3.WPIL Limited | WPIL Limited |
20. | Meda MVS District Betul | 1. L N Malviya Infra Projects Pvt. Ltd. | L N Malviya Infra Projects Pvt. Ltd. |
21. | Narmada MVS District Dhar | 1.BLUE STAR LTD2.CMR INFRASTRUCTURE PRIVATE LIMITED 3.Dara Engineering And Infrastructures Private Limited 4.JAYVARUDI INFRACON PRIVATE LIMITED 5.Laxmi Civil Engineering Services Pvt Ltd 6.LCC PROJECTS PVT. LTD. 7.Sudhakara Infratech Private Limited 8.Universal MEP Projects & Engineering Services Limited 9.WPIL Limited | WPIL Limited |
22. | Garoli MVS District Chhatarpur | 1.Rean WaterTech Private Limited2.TEERTH GOPICON LIMITED | TEERTH GOPICON LIMITED |
23. | Moojhri Dam MVS District Sheopur | 1.CMR INFRASTRUCTURE PRIVATE LIMITED2.Dara Engineering And Infrastructures Private Limited 3.JALARAM PROJECTS PVT LTD 4.LCC PROJECTS PVT. LTD. 5.Lumino Industries Limited 6.Rean WaterTech Private Limited 7.R.R. AND SONS 8.SHREE CONTRACTOR TEERTH GOPICON LIMITED TULSI NARAYAN GARG | JALARAM PROJECTS PVT LTD |
24. | Sanaudha 1 Madia Dam MVS District SagarJal Jeevan Mission Projects | 1.BLUE STAR LTD2..CMR INFRASTRUCTURE PRIVATE LIMITED 3.KESHAV KRUPA CONSTRUCTION PVT LTD. 4.Nalanda Engicon Pvt Ltd TEERTH GOPICON LIMITED | TEERTH GOPICON LIMITED |
25 | Akashkot MVS District Umaria | 1.BLUE STAR LTD2.CMR INFRASTRUCTURE PRIVATE LIMITED 3.Gaja Engineering Private Limited 4.Rean WaterTech Private Limited 5.Sudhakara Infratech Private Limited | Sudhakara Infratech Private Limited |
26. | Bebas Sunar 1 MVS District Damoh and Saga | 1.ASIATIC TRADERS2.Gaja Engineering Private Limited 3.JALARAM PROJECTS PVT LTD 4.KESHAV KRUPA CONSTRUCTION PVT LTD. 5.RADHE CONSTRUCTION 6.SHREE CONTRACTOR | SHREE CONTRACTOR |
27. | Sanaudha 2 Banda Dam MVS District Sagar | 1.ASIATIC TRADERS2.BLUE STAR LTD 3.CMR INFRASTRUCTURE PRIVATE LIMITED 4.ENVIRO INFRA ENGINEER LIMITED 5.Gaja Engineering Private Limited 6.JALARAM PROJECTS PVT LTD 7.KESHAV KRUPA CONSTRUCTION PVT LTD. 8.SHREE CONTRACTOR | SHREE CONTRACTOR |
28. | Wardha MVS District Betul | 1.Associated Power Structures Pvt. Ltd.2.Central India Engineering Pvt. Ltd. 3.CMR INFRASTRUCTURE PRIVATE LIMITED 4.L N Malviya Infra Projects Pvt. Ltd | L N Malviya Infra Projects Pvt. Ltd |
29. | Padwar Padariya MVS District Mandla and Jabalpur | 1.Adroit Associates Private Limited2.Rean WaterTech Private Limited 3.Sudhakara Infratech Private Limited | Sudhakara Infratech Private Limited |
30. | Gada MVS District BetulJal Jeevan Mission Projects | 1.Adroit Associates Private Limited2.Associated Power Structures Pvt. Ltd. 3.KESHAV KRUPA CONSTRUCTION PVT LTD. 4.L N Malviya Infra Projects Pvt. Ltd. 5.SIDDARTHA CONSTRUCTIONS 6.TEERTH GOPICON LIMITED | L N Malviya Infra Projects Pvt. Ltd. |
31. | Sada MVS District Gwalior | 1.Rean WaterTech Private Limited2.SIDDARTHA CONSTRUCTIONS 3.TEERTH GOPICON LIMITED | Rean WaterTech Private Limited |
How to Apply PM-Surya Ghar : Muft Bijli Yojana 2024 and Latest update for 30,000 Surya Mitra Training
Unified Pension Scheme 2025:Unified Pension Scheme (UPS) will be implemented from 01 April 2025
Jal Jeevan Mission Projects to see Click here
Official website of Jal Jeevan Mission : https://jaljeevanmission.gov.in/
Jal Jeevan Mission – Uttar Pradesh ( JJM – UP )
Visit our website to see more projects information https://alljobview.com/
PLEASE FOLLOW US ON FACEBOOK PAGE HTTPS://WWW.FACEBOOK.COM/ALLJOBVIEW
PLEASE FOLLOW US ON LINKEDIN HTTPS://LINKEDIN.COM/GROUPS/9305410
FOLLOW US ON ALLJOBVIEW FACEBOOK GROUP HTTPS://WWW.FACEBOOK.COM/GROUPS/ALLJOBVIEW/