MPPGCL Recruitment 2023 Latest vacancies Notification Published
MPPGCL Issued a advertisement for MPPGCL Recruitment 2023 Latest Vacancies.Eligible candidate can apply online before on date 16/03/22023 Notification for recruitment 2023 various vacancies (Junior Engineer ,Assistant Engineer. Manager ,Fire officer ,Law officer etc.) uploaded on Official website of MPPGCL https://mppgcl.mp.gov.in/ date on 21/02/2023.Post eligibility details (Name of post, Total no of post, Age limit Minimum Educational Qualification, Online Application fee ) are given below:
MPPGCL Recruitment 2023 Latest vacancies Govt. Jobs Apply Online 2023
MPPGCL Recruitment 2023 AE & JE Latest Vacancies
MPGCL Recruitment 2023 post details and Eligibility Criteria
Total Vacancies : 453 Nos.
Name of Post :
1.Regular Basis Vacancies :
SR.No. | Name of Post | No. of Post |
1. | Assistant Engineer/Manager (Technical/Distribution/Transmission) (Electrical -Trainee) | 13 |
2. | Assistant Engineer/Manager (Civil)-Trainee | 6 |
3. | Accounts Officer / Manager (Finance)-Trainee | 46 |
4. | Fire Officer – Trainee | 2 |
5. | Law Officer – Trainee | 2 |
6. | Shift Chemist – Trainee | 15 |
7. | Manager (HR) – Trainee | 10 |
8. | Junior Engineer (Plant) (Mechanical)-Trainee | 53 |
9. | Junior Engineer (Plant) (Electronics)-Trainee | 17 |
10. | Junior Engineer /Assistant Manager (Plant/Distribution/Transmission/Technical)(Electrical Trainee | 240 |
11. | Junior Engineer /Assistant Manager (Civil)-Trainee | 40 |
2.Contract Basis :
SR.No. | Name of Post | No. of Post |
1. | Management Executive | 04 |
2. | Law officer /Legal Executive | 04 |
3. | Manager (HR) | 01 |
MPPGCL Recruitment 2023 Latest Vacancies Age Limit :
SR.No. | Name of Post | No. of Post | Minimum Age Limit |
1. | Assistant Engineer/Manager (Technical/Distribution/Transmission) (Electrical -Trainee) | 13 | 21 Year |
2. | Assistant Engineer/Manager (Civil)-Trainee | 6 | 21 Year |
3. | Accounts Officer / Manager (Finance)-Trainee | 46 | 21 Year |
4. | Fire Officer – Trainee | 2 | 21 Year |
5. | Law Officer – Trainee | 2 | 21 Year |
6. | Shift Chemist – Trainee | 15 | 21 Year |
7. | Manager (HR) – Trainee | 10 | 21 Year |
8. | Junior Engineer (Plant) (Mechanical)-Trainee | 53 | 18 Year |
9. | Junior Engineer (Plant) (Electronics)-Trainee | 17 | 18 Year |
10. | Junior Engineer /Assistant Manager (Plant/Distribution/Transmission/Technical)(Electrical Trainee | 240 | 18 Year |
11. | Junior Engineer /Assistant Manager (Civil)-Trainee | 40 | 18 Year |
Maximum Age Limit unreserved 43 Year and 48 year for reserved category candidate.
MPPGCL Recruitment 2023 Latest Vacancies Application fee for online submission form:
Application fee for Online Submission form | ||
S.No. | Category | Fee (RS.) |
1 | General | Rs.1200/- |
2 | EWS | Rs.600/- |
3 | OBC | Rs.600/- |
4 | SC/ST | Rs.600/- |
5 | PwD | Rs.600/- |
How To Apply Online Application form for MPPGCL Recruitment 2023 Latest Vacancies : Candidate have to fill job application form online through official website of MPGCL https://mppgcl.mp.gov.in/ before last date 16/03/2023. Job application will not be filled by any other means. If any error is found while filling the form then the application form be canceled .Please fill job application form carefully.
Apply Online link https://mppgcl.mp.gov.in/careers.html#
MPPGCL Recruitment 2023 Latest Vacancies Online Application form filling date:
Important Date Online Submission Application form | ||
Sr. No. | Description of Item | Date |
1. | MPGCL Recruitment 2023 Notification | 21/02/2023 |
1 | Online Submission Starting Date | 24/03/2023 |
2 | Online Submission Closing Date | 16/03/2023 |
3 | Last Date of Online fee Payment | 16/03/2023 |
MPPGCL Recruitment 2023 Latest Vacancies Selection Process :
1.Candidates will be selected through online Examination.And Examination will be conducted in various cities.
2.Selection will be merit basis.
MPPGCL Recruitment 2023 AE & JE Latest Vacancies Pay Scale :
SR.No. | Name of Post | Pay Scale |
1. | Assistant Engineer/Manager (Technical/Distribution/Transmission) (Electrical -Trainee) | Rs.56170/- to Rs.177500/- |
2. | Assistant Engineer/Manager (Civil)-Trainee | Rs.56170/- to Rs.177500/- |
3. | Accounts Officer / Manager (Finance)-Trainee | Rs.56170/- to Rs.177500/- |
4. | Fire Officer – Trainee | Rs.56170/- to Rs.177500/- |
5. | Law Officer – Trainee | Rs.56170/- to Rs.177500/- |
6. | Shift Chemist – Trainee | Rs.56170/- to Rs.177500/- |
7. | Manager (HR) – Trainee | Rs.56170/- to Rs.177500/- |
8. | Junior Engineer (Plant) (Mechanical)-Trainee | Rs.32800/- to Rs.103600/- |
9. | Junior Engineer (Plant) (Electronics)-Trainee | Rs.32800/- to Rs.103600/- |
10. | Junior Engineer /Assistant Manager (Plant/Distribution/Transmission/Technical)(Electrical Trainee | Rs.32800/- to Rs.103600/- |
11. | Junior Engineer /Assistant Manager (Civil)-Trainee | Rs.32800/- to Rs.103600/- |
Click here to see Notification MPGCL Recruitment 2023
MPPGCL Recruitment 2023 AE & JE Latest Vacancies
L&T CONSTRUCTION RECRUITMENT 2023 ENGINEER VACANCIES
JWIL RECRUITMENT 2023 ENGINEERS AND MANAGERS POSTS
URC GROUP WALK IN INTERVIEW
L&T RECRUITMENT 2023 MANAGER/ ENGINEERS VACANCIES
NEW BHARATMALA PARIYOJANA NHAI PROJECTS 2023
MPPGCL Recruitment 2023 AE & JE Latest Vacancies
Please follow us on Facebook page https://www.facebook.com/Alljobview
Please follow us on Linkedin https://linkedin.com/groups/9305410
Follow us on Alljobview facebook group https://www.facebook.com/groups/alljobview/