SSC CGL Exam 2023 Notification Released
Staff Selection Commission will conduct Combined Graduate Level Examination, 2023 for filling up of various Group ‘B’ and Group ‘C’ posts in different Ministries/ Departments/SSC CGL Exam will be conduct in two stage 1.SSC CGL Tier I And SSC CGL Tier Exam II. SSC CGL Tier I exam will held on July 2023 and SSC CGL Tier II Exam will held after declare result of Tier II.
SSC CGL Exam 2023
Staff Selection Commission (SSC) held exam of SSC CGL Tier I And Tier II for recruiting various vacancies in different departments.Now SSC is going held SSC CGL Exam for recruiting various vacancies from different departments.There are given below details of differents department list
1.Indidan Audit & Accounts Department Under C & AG
2.Central Secretariet Service
3.Intelligence Bureau
4.Ministry of Railway
5.Ministry of External Affairs
6.AFHQ
7.Ministry of Electronics and Information Technology
8.Other Ministries/ Departments/ Organizations
9.CBDT
10.CBIC
11.Directorate of Enforcement, Department of Revenue
12.Central Bureau of Investigation
13.Department of Post, Ministry of Communication
14.Central Bureau of Narcotics, Ministry of Finance
15.National Human Rights Commission (NHRC)
16.National Investigation Agency (NIA)
17.Narcotics Control Bureau (MHA)
18.Ministry of Statistics & Programme Implementation.
SSC CGL Exam Notification 2023
Staff Selection Commission (SSC) has released a notification for recruiting various post of Gruop B And Group C Vacancies. SSC CGL Exam Notification pdf released on date 03/04/2023.Online Application form will start from 03/04/2023 from official website of SSC Link is https://ssc.nic.in/.
Download full pdf of SSC CGL Exam 2023
SSC CGL Exam 2023 Details of Posts :
1.Group “B”
2.Group “C”
Sr.No. | Name of Post | Name of Department | Classification of Group | Age Limit | Pay Scale |
1. | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) | 18-30 years | Pay Level-8 (₹ 47600 to 151100) |
2. | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) | 18-30 years | Pay Level-8 (₹ 47600 to 151100) |
3. | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
4. | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
5. | Assistant Section Officer | Ministry of Railway | Group “B” | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
6. | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
7. | Assistant Section Officer | AFHQ | Group “B” | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
8. | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
9. | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
10. | Inspector of Income Tax | CBDT | Group “C” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
11. | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
12. | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
13. | Inspector (Examiner) | CBIC
| Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
14. | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
15. | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years | Pay Level-7 (₹ 44900 to 142400) |
16. | Inspector Posts | Department of Post, Ministry of Communication | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
17. | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years | Pay Level-7 (₹ 44900 to 142400) |
18. | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
19. | Executive Assistant | CBIC | Group “B” | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
20. | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
21. | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
22. | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
23. | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years | Pay Level-6 (₹ 35400 to 112400) |
24. | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” | 18-32 years | Pay Level-6 (₹ 35400 to 112400) |
25. | Auditor | Offices under C&AG | Group “C” | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
26. | Auditor | Offices under CGDA | Group “C” | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
27. | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
28. | Accountant | Offices under C&AG | Group “C” | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
29. | Accountant | Controller General of Accounts | Group “C” | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
30. | Accountant/ Accountant Junior | Other Ministry/ Departments | Group “C” | 18-27 years | Pay Level-5 (₹ 29200 to 92300) |
31. | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
32. | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
33. | Senior Assistant Administrative | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
34. | Tax Assistant | CBDT | Group “C” | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
35. | Tax Assistant | CBIC | Group “C” | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
36. | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years | Pay Level-4 (₹ 25500 to 81100) |
SSC CGL Exam 2023 Application FEE :
1.Application fee Rs.100/- for Unreserved categories.
2.No Fee for Women candidates and candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Persons with Benchmark Disabilities (PwBD) and Exservicemen (ESM).
3.Application fee can be paid online through BHIM UPI, Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit cards or in cash at SBI Branches by generating SBI Challan.
SSC CGL Exam 2023 How to Apply Application form
- Candidate must apply online Application Form from available on the website SSC https://ssc.nic.in.
- Important Instructions to the candidates for filling online application are given notification.
- Candidate must read the provisions, contained in this Notification carefully and shall abide by the same.
- Candidate must fulfil all the conditions of eligibility regarding age limits, educational qualifications, etc. prescribed for admission to the examination.
Important Dates of SSC CGL Exam 2023
Online Submission Starting Date | 03/04/2023 |
Online Submission Closing Date | 03/05/2023 |
Payment Mode | Online |
How to Apply | Through Online mode |
Dates of ‘Window for Application Form Correction’ including online payment. | 07-05-2023 to 08-05-2023 (23:00) |
Tentative Schedule of Tier-I (Computer Based Examination) | July, 2023 |
Tentative Schedule of Tier-II (Computer Based Examination) | After Tier I Exam Result |
Official Website | https://ssc.nic.in/ |
SSC CGL Exam 2023 Schedule of Exam Click here to see
1.Tier I
2.Tier II
SSC CGL Exam 2023 Exam Admit Card
SSC CGL Exam admit card 2023 will upload on official website of SSC https://ssc.nic.in/. SSC Will upload admit card of SSC CGL Exam 2023 before exam date.Approximate date July 2023.
SSC CGL Exam 2023 Exam Syllabus
SSC CGL Exam 2023 Tier I Result
SSC CGL Exam 2023 Tier II Result
PLEASE FOLLOW US ON FACEBOOK PAGE HTTPS://WWW.FACEBOOK.COM/ALLJOBVIEW
PLEASE FOLLOW US ON LINKEDIN HTTPS://LINKEDIN.COM/GROUPS/9305410
FOLLOW US ON ALLJOBVIEW FACEBOOK GROUP HTTPS://WWW.FACEBOOK.COM/GROUPS/ALLJOBVIEW/