Indian Overseas Bank Recruitment 2024 for 550 Apprentices Vacancies
Indian Overseas Bank has issued a notification for 550 Apprenties vacancies.Interested candidates who fulfil the eligibility criteria may apply for Indian Overseas Bank recruitment 2024 online from 28.08.2024 to 10.09.2024
by visiting the website www.iob.in under careers page and click “Apply Online” under Engagement of Apprentices (The application link open website of BFSI SSC of India) or www.bfsissc.com. No other
mode of application will be accepted.
Indian Overseas Bank Recruitment 2024 Bank Vacancies Notification Out
Indian Overseas Bank has issued a notification for 550 Apprenties vacancies.Interested candidates who fulfil the eligibility criteria may apply for Indian Overseas Bank recruitment 2024 online from 28.08.2024 to 10.09.2024
by visiting the website www.iob.
About Vacancies summary
Bank Name | Indian Overseas Bank |
Name of Post | Apprentices Vacancies |
Total Vacancies | 550 |
Application form filling mode | Online |
Online Apllication form date | 28 August 2024 to 10 September 2024 |
Age | Minimum 20 years and Maximum 28 years as on cut-off date viz. 01.08.2024 |
Selection Process | Online Test |
Pay Salary | Rs.10000/- to Rs.15000/- |
Official website | https://www.iob.in/ or https://bfsissc.com/ |
Important Date for recruitment 2024 bank jobs
Interested candidates who fulfil the eligibility criteria may apply for Indian Overseas Bank recruitment 2024 online from 28.08.2024 to 10.09.2024.
Activity | Date |
---|---|
Opening Date of Online Application | 28.08.2024 |
Closing Date of Online Application | 10.09.2024 |
Payment of Application Fee | 28.08.2024 to 15.09.2024 |
Online Examination Date (Tentative) | 22.09.2024 |
Overseas Bank recruitment 2024 Vacancies statewise details
State/UT | SC | ST | OBC | EWS | UR (GEN) | Total | PWBD (HI) | PWBD (OC) | PWBD (VI) | PWBD (ID) | Total (PWBD) |
---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Is. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 3 | 1 | 5 | 2 | 11 | 22 | 0 | 1 | 0 | 0 | 1 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Assam | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bihar | 1 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
Chandigarh | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Daman and Diu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delhi | 5 | 2 | 9 | 3 | 17 | 36 | 1 | 0 | 1 | 0 | 2 |
Gujarat | 1 | 3 | 5 | 2 | 11 | 22 | 1 | 0 | 0 | 0 | 1 |
Goa | 0 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Haryana | 2 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
Jammu and Kashmir | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Karnataka | 8 | 3 | 13 | 5 | 21 | 50 | 0 | 1 | 0 | 1 | 2 |
Kerala | 2 | 0 | 6 | 2 | 15 | 25 | 0 | 1 | 0 | 0 | 1 |
Manipur | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | 2 | 2 | 7 | 2 | 16 | 29 | 0 | 1 | 1 | 0 | 2 |
Mizoram | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madhya Pradesh | 1 | 2 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Odisha | 3 | 4 | 2 | 1 | 9 | 19 | 1 | 0 | 0 | 0 | 1 |
Punjab | 4 | 0 | 3 | 1 | 8 | 16 | 0 | 1 | 0 | 0 | 1 |
Pondicherry | 2 | 0 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
Rajasthan | 2 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
Sikkim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Telangana | 4 | 2 | 7 | 2 | 14 | 29 | 0 | 0 | 1 | 1 | 2 |
Tamil Nadu | 24 | 1 | 35 | 13 | 57 | 130 | 1 | 1 | 2 | 2 | 6 |
Tripura | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Uttar Pradesh | 8 | 0 | 11 | 4 | 18 | 41 | 1 | 0 | 0 | 1 | 2 |
West Bengal | 5 | 1 | 4 | 2 | 10 | 22 | 1 | 0 | 0 | 0 | 1 |
Total | 78 | 26 | 118 | 44 | 284 | 550 | 6 | 6 | 5 | 5 | 22 |
Abbreviations:
- SC: Scheduled Caste
- ST: Scheduled Tribe
- OBC: Other Backward Classes
- EWS: Economically Weaker Section
- UR (GEN): Unreserved (General)
- PWBD: Persons with Benchmark Disabilities
- HI: Hearing Impaired
- OC: Orthopedically Challenged
- VI: Visually Impaired
- ID: Intellectual Disability
Indian Overseas Bank Recruitment 2024 Apply Online
Interested candidates who fulfil the eligibility criteria may apply for Indian Overseas Bank recruitment 2024 online from 28.08.2024 to 10.09.2024 by visiting the website www.iob.in under careers page and click “Apply Online” under Engagement of Apprentices (The application link open website of BFSI SSC of India) or www.bfsissc.com. No other mode of application will be accepted.
Indian Overseas Bank Recruitment 2024 Apply Online Link |
Category of Applicant | Application/Examination Fee | GST (18%) | Total Charges |
---|---|---|---|
PwBD | Rs.400/- | Rs.72/- | Rs.472/- |
Female / SC / ST | Rs.600/- | Rs.108/- | Rs.708/- |
GEN / OBC / EWS | Rs.800/- | Rs.144/- | Rs.944/- |
S.No | Name of Tests | Number of Questions | Marks |
---|---|---|---|
1 | General/Financial Awareness | 25 | 25 |
2 | General English | 25 | 25 |
3 | Quantitative and Reasoning Aptitude | 25 | 25 |
4 | Computer or Subject Knowledge | 25 | 25 |
Total | – | 100 | 100 |
Total Duration of Examination: 90 minutes
More Details to get Bank vacancies Kindly visit official website of Indian Overseas Bank.